
    sg
                         d dl mZ dZ edef      Z edef      ZeresdZd dlmZ d dlm	Z	 d d	l
mZmZ  ed
      \  ZZZd Zd Zd Zd Zd Zd Zd Zd Zd Zd Zd Zy)    )import_moduleFz	pyglet.gl)catchzpyglet.windowT)symbols)log)cossinzx, y, zc                  ^    ddl m}   | t        t        dddgd      }|j                          y )Nr   
PygletPlot      Fvisiblesympy.plotting.pygletplotr   xwait_for_calculationsr   ps     `/var/www/html/venv/lib/python3.12/site-packages/sympy/plotting/pygletplot/tests/test_plotting.pytest_plot_2dr      s'    41q"amU3A    c                  d    ddl m}   | dt        z  t        dddgd      }|j                          y )Nr   r
         Fr   r   r   s     r   test_plot_2d_discontinuousr      s+    41Q3B1u5Ar   c                  ~    ddl m}   | t        t        z  t        dddgt        dddgd      }|j	                          y )Nr   r
   r   r   Fr   r   r   r   yr   r   s     r   test_plot_3dr"      s5    41Q3B12q!}eDAr   c                  v    ddl m}   | dt        z  t        dddgt        dddgd	      }|j	                          y )
Nr   r
   r         r   Fr   r    r   s     r   test_plot_3d_discontinuousr'   $   s5    41Q3B12q!}eDAr   c                  f    ddl m}   | dt        z  t        dddgdd      }|j                          y )	Nr   r
   r   r   r   
mode=polarFr   r   r   s     r   test_plot_2d_polarr*   *   s-    41Q3B1|UCAr   c                  x    ddl m}   | dt        z  t        dddgt        dddgdd	      }|j	                          y )
Nr   r
   r   T㥛 @r   r   zmode=polar;style=solidFr   )r   r   r!   r   r   r   s     r   test_plot_3d_cylinderr-   0   s?    4	!aE12q!}.F	A r   c                  j    ddl m}   | dt        dddgt        dddgdd	      }|j	                          y )
Nr   r
   r   r,   r   gT㥛 	@zmode=spherical;style=wireframeFr   r    r   s     r   test_plot_3d_sphericalr/   8   s?    4	Aq%aE0	A r   c                      ddl m}   | t        t              t	        t              t        dddgd      }|j                          y )Nr   r
   r,   r   Fr   r   r   r   r   r   r   r   s     r   test_plot_2d_parametricr2   A   s2    43q63q6Aq%#3UCAr   c            	          ddl m}   | t        t              t	        t              t        dz  t        dddgd      }|j                          y )Nr   r
   g      @r,   r   Fr   r1   r   s     r   test_plot_3d_parametricr4   G   s8    43q63q61S51a*:EJAr   c                  r    ddl m}   | t        t              t        dddgdd      }|j	                          y )Nr   r
   r,   r   r)   Fr   )r   r   r   r   r   r   s     r   _test_plot_logr6   M   s.    43q6Aq%+\5IAr   c            	          ddl m}  ddlm}  |  |t        t
        z  t
        dt        ft        dt        f      d      }|j                          y )Nr   r
   )Integralr   Fr   )r   r   sympy.integrals.integralsr8   zr   r!   r   )r   r8   r   s      r   test_plot_integralr;   S   s9    428AaC!QQ1I6FAr   N)sympy.external.importtoolsr   disabledOSError	pyglet_glpyglet_windowsympy.core.symbolr   &sympy.functions.elementary.exponentialr   (sympy.functions.elementary.trigonometricr   r   r   r!   r:   r   r   r"   r'   r*   r-   r/   r2   r4   r6   r;    r   r   <module>rE      s    4 +gZ8	ogZ@H & 6 ?
)
1ar   